Property and Equipment (Details Textual) - USD ($) |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Property and Equipment (Textual) | ||||
Depreciation expense | $ 23,508 | $ 10,897 | $ 40,785 | $ 20,578 |
Other Operating Expenses [Member] | ||||
Property and Equipment (Textual) | ||||
Depreciation expense | 5,560 | 4,214 | 8,662 | 9,308 |
Real Property Operating Expense [Member] | ||||
Property and Equipment (Textual) | ||||
Depreciation expense | 818 | 819 | 1,637 | 1,638 |
Cost of Development Services and Sales of Developed Products [Member] | ||||
Property and Equipment (Textual) | ||||
Depreciation expense | $ 17,130 | $ 5,864 | $ 30,485 | $ 9,632 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of expense recognized in the current period that reflects the allocation of the cost of tangible assets over the assets' useful lives. Includes production and non-production related depreciation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|