Related Party Transactions (Details) - Schedule of revenue from related parties - USD ($) |
3 Months Ended | 9 Months Ended | ||||
---|---|---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
|||
Medical related consulting services provided to: | ||||||
Medical related consulting services | $ 108,520 | $ 234,214 | ||||
Beijing Daopei [Member] | ||||||
Medical related consulting services provided to: | ||||||
Medical related consulting services | [1] | 55,908 | ||||
Shanghai Daopei [Member] | ||||||
Medical related consulting services provided to: | ||||||
Medical related consulting services | [1] | 14,180 | ||||
Hebei Daopei [Member] | ||||||
Medical related consulting services provided to: | ||||||
Medical related consulting services | [1] | $ 108,520 | $ 164,126 | |||
|
X | ||||||||||
- Definition Amount paid for Medical related consulting services. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|