Condensed Consolidated Statements of Changes in Equity (Unaudited) - USD ($) |
Preferred Stock |
Common Stock |
Additional Paid-in Capital |
Treasury Stock |
Accumulated Deficit |
Statutory Reserve |
Accumulated Other Comprehensive Loss |
Non-controlling Interest |
Total |
---|---|---|---|---|---|---|---|---|---|
Balance at Dec. 31, 2020 | $ 8,279 | $ 46,856,447 | $ (522,500) | $ (42,041,375) | $ 6,578 | $ (190,510) | $ 4,116,919 | ||
Balance (in Shares) at Dec. 31, 2020 | 82,795,297 | (520,000) | |||||||
Sale of common stock, net | $ 185 | 2,337,074 | 2,337,259 | ||||||
Sale of common stock, net (in Shares) | 1,848,267 | ||||||||
Issuance of common stock for services | $ 30 | 359,970 | 360,000 | ||||||
Issuance of common stock for services (in Shares) | 300,000 | ||||||||
Stock-based compensation | 202,505 | 202,505 | |||||||
Foreign currency translation adjustment | (2,722) | (2,722) | |||||||
Net loss | (2,367,118) | (2,367,118) | |||||||
Balance at Mar. 31, 2021 | $ 8,494 | 49,755,996 | $ (522,500) | (44,408,493) | 6,578 | (193,232) | 4,646,843 | ||
Balance (in Shares) at Mar. 31, 2021 | 84,943,564 | (520,000) | |||||||
Balance at Dec. 31, 2020 | $ 8,279 | 46,856,447 | $ (522,500) | (42,041,375) | 6,578 | (190,510) | 4,116,919 | ||
Balance (in Shares) at Dec. 31, 2020 | 82,795,297 | (520,000) | |||||||
Net loss | (4,732,028) | ||||||||
Balance at Jun. 30, 2021 | $ 8,560 | 50,687,939 | $ (522,500) | (46,773,403) | 6,578 | (178,446) | 3,228,728 | ||
Balance (in Shares) at Jun. 30, 2021 | 85,600,919 | (520,000) | |||||||
Balance at Mar. 31, 2021 | $ 8,494 | 49,755,996 | $ (522,500) | (44,408,493) | 6,578 | (193,232) | 4,646,843 | ||
Balance (in Shares) at Mar. 31, 2021 | 84,943,564 | (520,000) | |||||||
Issuance of common stock for settlement of accrued professional fees | $ 17 | 202,483 | 202,500 | ||||||
Issuance of common stock for settlement of accrued professional fees (in Shares) | 167,355 | ||||||||
Issuance of common stock for services | $ 49 | 534,251 | 534,300 | ||||||
Issuance of common stock for services (in Shares) | 490,000 | ||||||||
Stock-based compensation | 195,209 | 195,209 | |||||||
Foreign currency translation adjustment | 14,786 | 14,786 | |||||||
Net loss | (2,364,910) | (2,364,910) | |||||||
Balance at Jun. 30, 2021 | $ 8,560 | 50,687,939 | $ (522,500) | (46,773,403) | 6,578 | (178,446) | 3,228,728 | ||
Balance (in Shares) at Jun. 30, 2021 | 85,600,919 | (520,000) | |||||||
Balance at Dec. 31, 2021 | $ 8,898 | 54,888,559 | $ (522,500) | (51,131,874) | 6,578 | (165,266) | 3,084,395 | ||
Balance (in Shares) at Dec. 31, 2021 | 88,975,169 | (520,000) | |||||||
Sale of common stock, net | $ 17 | 112,311 | 112,328 | ||||||
Sale of common stock, net (in Shares) | 170,640 | ||||||||
Stock-based compensation | 152,323 | 152,323 | |||||||
Foreign currency translation adjustment | 2,021 | 2,021 | |||||||
Net loss | (2,070,538) | (2,070,538) | |||||||
Balance at Mar. 31, 2022 | $ 8,915 | 55,153,193 | $ (522,500) | (53,202,412) | 6,578 | (163,245) | 1,280,529 | ||
Balance (in Shares) at Mar. 31, 2022 | 89,145,809 | (520,000) | |||||||
Balance at Dec. 31, 2021 | $ 8,898 | 54,888,559 | $ (522,500) | (51,131,874) | 6,578 | (165,266) | 3,084,395 | ||
Balance (in Shares) at Dec. 31, 2021 | 88,975,169 | (520,000) | |||||||
Net loss | (4,099,012) | ||||||||
Balance at Jun. 30, 2022 | $ 8,955 | 56,118,913 | $ (522,500) | (55,230,886) | 6,578 | (206,748) | 174,312 | ||
Balance (in Shares) at Jun. 30, 2022 | 89,554,766 | (520,000) | |||||||
Balance at Mar. 31, 2022 | $ 8,915 | 55,153,193 | $ (522,500) | (53,202,412) | 6,578 | (163,245) | 1,280,529 | ||
Balance (in Shares) at Mar. 31, 2022 | 89,145,809 | (520,000) | |||||||
Warrants issued with convertible debt offering | 498,509 | 498,509 | |||||||
Issuance of common stock for services | $ 40 | 340,910 | 340,950 | ||||||
Issuance of common stock for services (in Shares) | 408,957 | ||||||||
Stock-based compensation | 126,301 | 126,301 | |||||||
Foreign currency translation adjustment | (43,503) | (43,503) | |||||||
Net loss | (2,028,474) | (2,028,474) | |||||||
Balance at Jun. 30, 2022 | $ 8,955 | $ 56,118,913 | $ (522,500) | $ (55,230,886) | $ 6,578 | $ (206,748) | $ 174,312 | ||
Balance (in Shares) at Jun. 30, 2022 | 89,554,766 | (520,000) |
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of tax expense (benefit), after reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition The number of shares issued during the period upon the conversion of units. An example of a convertible unit is an umbrella partnership real estate investment trust unit (UPREIT unit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares issued in lieu of cash for services contributed to the entity. Number of shares includes, but is not limited to, shares issued for services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Number of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value of stock issued during the period upon the conversion of units. An example of a convertible unit is an umbrella partnership real estate investment trust unit (UPREIT unit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued in lieu of cash for services contributed to the entity. Value of the stock issued includes, but is not limited to, services contributed by vendors and founders. No definition available.
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|