Segment Information (Details) - Schedule of segment reporting information - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Revenues | ||||
Revenues | $ 317,390 | $ 486,764 | $ 905,842 | $ 1,056,770 |
Costs and expenses | ||||
Costs and expenses | 247,152 | 318,064 | 677,303 | 740,105 |
Gross profit | ||||
Gross profit | 70,238 | 168,700 | 228,539 | 316,665 |
Other operating expenses | ||||
Other operating expenses | 1,659,337 | 2,133,671 | 6,788,151 | 6,887,504 |
Interest expense | ||||
Interest expense | (3,303,502) | (50,248) | (3,436,931) | (141,528) |
Other income (expense) | (521,553) | (9,000) | 483,377 | (43,880) |
Total other expense, net | (3,825,055) | (59,248) | (2,953,554) | (185,408) |
Net (loss) income | ||||
Net (loss) income | (5,414,154) | (2,024,219) | (9,513,166) | (6,756,247) |
Real property operations [Member] | ||||
Revenues | ||||
Revenues | 317,390 | 355,459 | 905,842 | 925,465 |
Costs and expenses | ||||
Costs and expenses | 247,152 | 215,622 | 677,303 | 637,663 |
Gross profit | ||||
Gross profit | 70,238 | 139,837 | 228,539 | 287,802 |
Other operating expenses | ||||
Other operating expenses | 76,299 | 76,422 | 265,251 | 256,675 |
Interest expense | ||||
Other income (expense) | 4 | 3 | 11 | 111 |
Net (loss) income | ||||
Net (loss) income | (6,057) | 63,418 | (36,701) | 31,238 |
Medical related consulting services [Member] | ||||
Revenues | ||||
Revenues | 131,305 | 131,305 | ||
Costs and expenses | ||||
Costs and expenses | 102,442 | 102,442 | ||
Gross profit | ||||
Gross profit | 28,863 | 28,863 | ||
Other operating expenses | ||||
Other operating expenses | 96,321 | 32,239 | 289,671 | 361,067 |
Interest expense | ||||
Other income (expense) | (8,848) | (14,173) | 223,735 | (49,162) |
Net (loss) income | ||||
Net (loss) income | (105,169) | (17,549) | (65,936) | (381,366) |
Corporate/Other [Member] | ||||
Other operating expenses | ||||
Other operating expenses | 1,486,717 | 2,025,010 | 6,233,229 | 6,269,762 |
Interest expense | ||||
Interest expense | (3,303,502) | (50,248) | (3,436,931) | (141,528) |
Other income (expense) | (512,709) | 5,170 | 259,631 | 5,171 |
Net (loss) income | ||||
Net (loss) income | $ (5,302,928) | $ (2,070,088) | $ (9,410,529) | $ (6,406,119) |
X | ||||||||||
- Definition Amount of interest expense incurred on a debt or other obligation to related party. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Total costs of sales and operating expenses for the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The net amount of other operating income and expenses, the components of which are not separately disclosed on the income statement, from items that are associated with the entity's normal revenue producing operations. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|